Results:
Defence Support Group
Organisation
Coordinator: Stuart P.
5.6% of 90 staff participating | 0 new cyclists71 trips (634 miles) logged | 19,657 calories burnt | 138 kg of CO2 saved! (?)
Departments
No departments have been registered yet. Register one now?
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| JASON G. | No Department Selected | No | 9 | 212.5 |
| Leighton M. | No Department Selected | No | 11 | 119 |
| Martyn C. | No Department Selected | No | 7 | 35 |
| Neil A. | No Department Selected | No | 36 | 120 |
| Simon S. | No Department Selected | No | 8 | 147.6 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Stuart P. | No Department Selected | 2½ months ago | 6½ months ago |
| Angela S. | No Department Selected | 3½ months ago | 5 months ago |
| Mark A. | No Department Selected | 3½ months ago | 3½ months ago |
| Andy H. | No Department Selected | 3 months ago | 3 months ago |
Login
Set up a BUG
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Contact
Any questions? Please contact support@getmorepeoplecycling.comView more information about the Challenge.





