Results:
NHS North East Essex
Organisation
Coordinator: Christine B.
12.6% of 356 staff participating | 16 new cyclists254 trips (1,548 miles) logged | 47,973 calories burnt | 298 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Acute | 10 | 20% | 2 | 65.4 |
| Clinical Quality | 40 | 7.5% | 3 | 11.5 |
| Commercial Services | 5 | 60% | 3 | 144 |
| Corporate Services | 5 | 80% | 4 | 106 |
| No Department Selected | 500 | 0.6% | 5 | 42 |
| Estates | 11 | 0% | 0 | 0 |
| Health And Wellbeing | 30 | 3.3% | 1 | 45 |
| Health Trainers | 12 | 0% | 0 | 0 |
| Performance | 3 | 66.7% | 2 | 2.5 |
| Public Health | 36 | 33.3% | 12 | 295.9 |
| Reception | 6 | 16.7% | 1 | 32 |
| Resources Directorate | 10 | 80% | 10 | 414.9 |
| Speech And Language Therapy Team, Learning Disabilities Service | 10 | 60% | 7 | 388.3 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Christine B. | No Department Selected | 6½ months ago | 6½ months ago |
| Kate F. | Speech And Language Therapy Team, Learning Disabilities Service | 5 days ago | 5 months ago |
| Charlotte W. | Resources Directorate | 4 months ago | 4 months ago |
| Roberta S. | Resources Directorate | 4 months ago | 4 months ago |
| Rosey M. | No Department Selected | 4 months ago | 4 months ago |
Login
Set up a BUG
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Contact
Any questions? Please contact support@getmorepeoplecycling.comView more information about the Challenge.





