Results:
Technology Strategy Board
Business led research to improve UK economic wealth and a better quality of life
Organisation
Website: Technology Strategy Board
Coordinator: Christian I.
61 trips (535 miles) logged | 16,570 calories burnt | 59 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Innovation Programmes | 55 | 10.9% | 6 | 283.5 |
| Knowledge Exchange And Special Projects | 15 | 6.7% | 1 | 25 |
| Operations And Services | 40 | 2.5% | 1 | 24 |
| SBRI | 5 | 0% | 0 | 0 |
| Strategy And Communications | 17 | 11.8% | 2 | 202 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Andrew E. | Innovation Programmes | No | 4 | 40 |
| Christian I. | Innovation Programmes | No | 18 | 94 |
| Dan K. | Operations And Services | No | 10 | 24 |
| David G. | Strategy And Communications | No | 3 | 18 |
| Fionnuala C. | Innovation Programmes | No | 8 | 73 |
| Graham M. | Innovation Programmes | No | 3 | 44 |
| James C. | Strategy And Communications | No | 6 | 184 |
| Mary Anne D. | Knowledge Exchange And Special Projects | No | 2 | 25 |
| Maxine M. | Innovation Programmes | No | 4 | 28 |
| Zoe L. | Innovation Programmes | Yes | 3 | 4.5 |
Login
Set up a BUG
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Contact
Any questions? Please contact support@getmorepeoplecycling.comView more information about the Challenge.





