Charlotte P encouraged Madeleine D to ride a bike!
Results:
Rechenda S.
Person
A member of No Department Selected (Mosaic Publicity)
117 miles logged | 0 new cyclists encouraged (?) | 3,600 calories burnt | 35 kg of CO2 saved! (?)“I cycle because...I love it!”
- RechendaRechenda's Current Goal
From Wednesday 30 November, I will complete 3 trips within 1 week.
3.00 trips to go!
Rechenda doesn't have a goal set yet!
Trips (15)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 16th Apr '10 | Cycling | 5 | 0 mins | Transport Work | |
| Thu 15th Apr '10 | Cycling | 10 | 0 mins | Transport Work | |
| Tue 13th Apr '10 | Cycling | 10 | 0 mins | Transport Work | |
| Mon 12th Apr '10 | Cycling | 10 | 0 mins | Transport Work | |
| Sun 11th Apr '10 | Cycling | 10 | 0 mins | Recreation | |
| Sun 28th Mar '10 | Cycling | 6 | 45 mins | Transport Work | |
| Sun 28th Mar '10 | Cycling | 6 | 45 mins | Transport Other | |
| Thu 25th Mar '10 | Cycling | 3 | 25 mins | Transport Other | |
| Thu 25th Mar '10 | Cycling | 10 | 60 mins | Transport Work | |
| Wed 24th Mar '10 | Cycling | 10 | 60 mins | Transport Work | |
| Tue 23rd Mar '10 | Cycling | 6 | 45 mins | Transport Other | |
| Tue 23rd Mar '10 | Cycling | 10 | 60 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 10 | 60 mins | Transport Work | |
| Sun 21st Mar '10 | Cycling | 6 | 45 mins | Transport Other | |
| Mon 1st Mar '10 | Cycling | 5 | 30 mins | Transport Work |
Login
Set up a BUG
Half Price Bike Services!
Go Bicycle
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Contact
Any questions? Please contact support@getmorepeoplecycling.comView more information about the Challenge.





