Results:
Harvey P.
Person
A member of No Department Selected (Essex County Council)
97 miles logged | 0 new cyclists encouraged (?) | 3,000 calories burnt | 4 kg of CO2 saved! (?)“I cycle because...I have a fast bike and like beating cars!”
- HarveyHarvey's Current Goal
Harvey doesn't have a goal set yet!
Trips (11)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 23rd May '10 | Cycling | 10 | 0 mins | Recreation | |
| Fri 21st May '10 | Cycling | 10 | 0 mins | Work Trip | |
| Wed 19th May '10 | Cycling | 8 | 0 mins | Work Trip | |
| Wed 19th May '10 | Cycling | 8 | 0 mins | Work Trip | |
| Mon 17th May '10 | Cycling | 7 | 0 mins | Work Trip | |
| Wed 12th May '10 | Cycling | 22 | 0 mins | Work Trip | |
| Tue 11th May '10 | Cycling | 12 | 0 mins | Work Trip | |
| Wed 5th May '10 | Cycling | 5 | 0 mins | Work Trip | |
| Fri 23rd Apr '10 | Cycling | 4 | 0 mins | Work Trip | |
| Thu 18th Mar '10 | Cycling | 6 | 0 mins | Transport Other | |
| Wed 17th Mar '10 | Cycling | 5 | 0 mins | Transport Other |
Login
Set up a BUG
Half Price Bike Services!
Go Bicycle
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Contact
Any questions? Please contact support@getmorepeoplecycling.comView more information about the Challenge.





