Results:
Keith E.
Person
A member of No Department Selected (The Sixth Form College)
164 miles logged | 1 new cyclist encouraged (?) | 5,100 calories burnt | 49 kg of CO2 saved! (?)Keith cycles because...
Keith's Current Goal
Keith doesn't have a goal set yet!
Trips (26)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 28th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Thu 27th May '10 | Cycling | 6 | 0 mins | Transport Work | |
| Tue 25th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Mon 24th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Sun 23rd May '10 | Cycling | 14 | 0 mins | Recreation | |
| Fri 21st May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Thu 20th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Tue 18th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Mon 17th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Fri 14th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Thu 13th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Wed 12th May '10 | Cycling | 6 | 0 mins | Transport Work | |
| Tue 11th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Fri 7th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Thu 6th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Wed 5th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Tue 4th May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Mon 3rd May '10 | Cycling | 6 | 25 mins | Transport Work | |
| Wed 28th Apr '10 | Cycling | 6 | 20 mins | Transport Work | |
| Tue 27th Apr '10 | Cycling | 6 | 20 mins | Transport Work | |
| Mon 26th Apr '10 | Cycling | 6 | 20 mins | Transport Work | |
| Mon 26th Apr '10 | Cycling | 6 | 20 mins | Transport Work | |
| Fri 23rd Apr '10 | Cycling | 6 | 20 mins | Transport Work | |
| Thu 22nd Apr '10 | Cycling | 6 | 20 mins | Transport Work | |
| Wed 21st Apr '10 | Cycling | 6 | 20 mins | Transport Work |
Login
Set up a BUG
Half Price Bike Services!
Go Bicycle
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Contact
Any questions? Please contact support@getmorepeoplecycling.comView more information about the Challenge.





