Madeleine D encouraged Elaine A to ride a bike!
Results:
Neil A.
Person
A member of No Department Selected (Defence Support Group)
120 miles logged | 0 new cyclists encouraged (?) | 3,700 calories burnt | 39 kg of CO2 saved! (?)Neil cycles because...
Neil's Current Goal
Neil doesn't have a goal set yet!
Trips (36)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Wed 2nd Jun '10 | Cycling | 2 | 12 mins | Transport Work | |
| Tue 1st Jun '10 | Cycling | 3 | 15 mins | Transport Other | |
| Mon 31st May '10 | Cycling | 8 | 60 mins | Transport Other | |
| Sun 30th May '10 | Cycling | 5 | 35 mins | Transport Other | |
| Fri 28th May '10 | Cycling | 3 | 20 mins | Transport Other | |
| Thu 27th May '10 | Cycling | 4 | 30 mins | Transport Other | |
| Wed 26th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Tue 25th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Tue 25th May '10 | Cycling | 3 | 15 mins | Transport Other | |
| Mon 24th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Sun 23rd May '10 | Cycling | 15 | 70 mins | Transport Other | |
| Fri 21st May '10 | Cycling | 3 | 15 mins | Transport Other | |
| Fri 21st May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Thu 20th May '10 | Cycling | 3 | 20 mins | Transport Other | |
| Thu 20th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Wed 19th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Tue 18th May '10 | Cycling | 4 | 20 mins | Transport Other | |
| Tue 18th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Mon 17th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Sat 15th May '10 | Cycling | 3 | 15 mins | Transport Other | |
| Fri 14th May '10 | Cycling | 5 | 35 mins | Transport Other | |
| Fri 14th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Thu 13th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Wed 12th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Tue 11th May '10 | Cycling | 3 | 22 mins | Transport Other | |
| Tue 11th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 5 | 25 mins | Transport Other | |
| Sun 9th May '10 | Cycling | 3 | 0 mins | Transport Other | |
| Sat 8th May '10 | Cycling | 7 | 0 mins | Transport Other | |
| Fri 7th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Thu 6th May '10 | Cycling | 3 | 15 mins | Transport Other | |
| Thu 6th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Wed 5th May '10 | Cycling | 4 | 25 mins | Transport Other | |
| Wed 5th May '10 | Cycling | 2 | 12 mins | Transport Work | |
| Tue 4th May '10 | Cycling | 2 | 10 mins | Transport Work |
Login
Set up a BUG
Half Price Bike Services!
Go Bicycle
Add a Photo

How are you taking part in the Challenge?
Visit the Challenge Gallery.Contact
Any questions? Please contact support@getmorepeoplecycling.comView more information about the Challenge.





