Trips
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| 28th Oct | 20 | 100 mins | Leisure | |
| 6th Oct | 4 | 20 mins | Leisure | |
| 2nd Oct | 5 | 40 mins | Transport Work | |
| 30th Sep | 4 | 25 mins | Fitness | |
| 27th Sep | 6 | 30 mins | Transport Work | |
| 26th Sep | 12 | 60 mins | Transport Work | |
| 24th Sep | 20 | 80 mins | Leisure | |
| 23rd Sep | 12 | 50 mins | Transport Work | |
| 22nd Sep | 10 | 13 mins | Transport Work | |
| 18th Sep | 35 | 145 mins | Fitness | |
| 13th Sep | 65 | 225 mins | Challenge | |
| 12th Sep | 75 | 260 mins | Challenge | |
| 11th Sep | 80 | 280 mins | Challenge | |
| 10th Sep | 90 | 330 mins | Challenge | |
| 8th Sep | 30 | 135 mins | Fitness | |
| 4th Sep | 66 | 210 mins | Fitness | |
| 2nd Sep | 40 | 180 mins | Fitness |
Login
Questions?
If you want to talk to someone about the Challenge then please contact the Challenge Co-ordinator: Richard Monk
Email: richard.monk@ctc.org.uk
Phone: 012 0650 6412
Feedback or issues using this website then please contact the Challenge Administrator: Thomas Stokell
Email: team@seamlessexperience.com
Phone: 079 8430 9265
View more information about the Challenge.
Tell A Friend
Like what we're doing here? Want to help spread the word? Tell some friends about our website!
The Challenge on SGR
Tune in to SGR Colchester 96.1FM at 08:40am, 1:40pm and 6:10pm to find out who's currently leading the Challenge.
See if you can cycle more than Wyatt!
10% Discount!
Get a 10% discount at Thomas' Cycle Revolution





